Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
337 Fairburn Nw Road N/A N/A N/A $295,000 Unknown
1073 Robert Smalls Way 3 4 2,294 $685,000 $298
3530 Fairlane Nw Drive 4 2 1,620 $249,000 $153
3275 Lenox Ne Road Unit 209 2 2 1,423 $310,000 $217
4341 Peachtree Dunwoody Ne Road 4 3 2,600 $749,000 $288
1155 Custer Se Avenue Unit 301 2 2 1,150 $299,900 $260
690 Cascade Sw Avenue N/A N/A N/A $139,000 Unknown
852 Kirkwood Se Avenue 2 2 1,054 $575,000 $545
6305 River Chase Circle 4 6 8,314 $2,450,000 $294
1553 Ezra Church Nw Drive 4 3 1,844 $230,000 $124
335 Howell Sw Drive 3 2 1,175 $170,000 $144
215 Piedmont Ne Avenue Unit 310 1 1 660 $119,900 $181
5353 Cascade Sw Road N/A N/A N/A $105,000 Unknown
No address 3 1 984 $171,900 $174
944 Stallings Se Avenue 2 1 N/A $269,900 Unknown
2400 Cumberland Se Parkway Unit 424 3 2 1,728 $399,900 $231
2222 Beecher Sw Road 4 3 2,590 $550,000 $212
3208 Pine Tree Trail Unit 15D 3 3 1,675 $115,000 $68
1689 Derry Sw Avenue 4 4 2,086 $468,000 $224
5673 Wyncreek Sw Circle 6 3 4,480 $574,000 $128
2526 Stonington Road 4 2 2,690 $675,000 $250
115 W Peachtree Nw Place Unit 702 3 2 2,760 $510,900 $185
1281 Euclid Ne Avenue 5 4 3,000 $1,375,000 $458
1223 Van Allen Nw Mews Unit 52 2 3 1,529 $400,000 $261
907 Piedmont Ne Avenue Unit 17 1 1 707 $324,900 $459
700 Park Regency Ne Place Unit Unit 1501 2 3 2,245 $829,000 $369
3648 Peachtree Ne Road Unit 2E 3 3 1,971 $535,000 $271
1271 Linden Ne Court 3 4 2,006 $649,000 $323
1522 Parks Edge Nw Lane 3 3 1,480 $420,000 $283
5861 Riverstone Circle 3 4 3,684 $550,000 $149
128 Peachtree Memorial Nw Drive Unit 1 2 2 1,357 $399,000 $294
335 Fairburn Nw Road 9 3 1,332 $395,000 $296
7071 Elmwood Ridge Court 3 3 1,976 $384,900 $194
1743 W Caribaea Se Trail 3 2 1,413 $290,000 $205
6093 Marigold Way 5 5 3,251 $510,635 $157
2238 Weldon Ne Avenue N/A N/A N/A $115,000 Unknown
2473 Woodacres Ne Road 4 3 2,469 $499,900 $202
847 Ambient Sw Way 3 3 1,496 $249,000 $166
6915 Cainwood Drive 3 3 1,302 $199,900 $153
709 Francis Se Avenue 2 1 728 $325,000 $446
1306 Breezy Se Street 2 2 N/A $399,900 Unknown
1909 Harrison Park Drive 3 3 1,845 $450,000 $243
855 Ne Peachtree Ne Street Unit 2413 2 2 1,158 $500,000 $431
1020 Liberty Nw Parkway 3 4 1,326 $318,000 $239
2280 Pemberton Sw Road 4 2 1,804 $249,900 $138
2719 Tupelo Se Street 4 3 2,468 $899,000 $364
3235 Roswell Ne Road Unit 1021 1 2 1,275 $364,900 $286
22 Airline Ne Street Unit 101 1 1 974 $425,000 $436
Dargan Sw Place N/A N/A N/A $225,000 Unknown
153 Nw Maribeau Square 4 3 2,499 $400,000 $160
Average: 2.9 2.7 2,116 $621,581 $283
Viewing 1 - 50 of 5370
Viewing 1 - 50 of 5370
Address Beds Baths Living ft2 List Price Cost per ft2
510 Dot Drive 4 3 1,648 $140,000 $84
2604 Campbellton Sw Road Unit 2C 2 2 1,024 $139,900 $136
3044 Vinings Ridge Se Drive 3 3 1,874 $295,000 $157
2285 Peachtree Road Unit 802 1 1 703 $140,000 $199
1024 Club Commons Ne Circle 4 5 4,647 $1,750,000 $376
3467 Valley Ridge Terrace 4 3 N/A $390,000 Unknown
2081 Glenwood Se Avenue 2 1 1,066 $350,000 $328
2070 Fairhaven Ne Circle 3 2 1,996 $925,000 $463
1572 Gilstrap Nw Lane 3 3 2,106 $699,000 $331
2621 Brookwood Ne Drive 3 5 3,255 $1,575,000 $483
646 Juneberry Lane 3 3 2,234 $775,000 $346
2584 Chamblee Tucker Road 3 1 1,301 $225,000 $172
170 Boulevard Se Unit H523 1 1 1,453 $585,000 $402
3485 Ellington Way 5 4 3,409 $415,900 $122
841 Wesley Nw Drive 3 3 2,724 $1,450,000 $532
2447 Fernleaf Nw Court 3 2 1,456 $675,000 $463
251 Sisson Ne Avenue 2 1 1,079 $515,000 $477
2201 Defoors Mill Nw Drive 3 4 2,406 $435,000 $180
773 Lenox Lane 4 5 2,860 $999,000 $349
675 Amsterdam Ne Avenue 3 2 1,420 $995,000 $700
745 Fountainhead Lane Unit 18 3 4 2,058 $3,395 $1.64
836 Yorkshire Ne Road 5 4 3,641 $1,949,500 $535
3555 Lee Place 2 1 982 $95,000 $96
1364 Merry Ne Lane 3 3 1,652 $495,000 $299
898 Oak Sw Street Unit 1215 2 1 1,105 $107,500 $97
705 Stovall Ne Boulevard 3 4 3,154 $985,000 $312
323 Blanton Nw Road 5 5 5,013 $2,395,000 $477
1334 Edmund Park Ne Drive 3 3 N/A $989,000 Unknown
360 Eureka Ne Drive 3 2 1,900 $1,095,000 $576
822 White Sw Street 4 2 1,340 $127,000 $94
255 Springdale Ne Drive 2 2 1,496 $649,000 $433
4060 Haverhill Drive Unit D 2 2 1,102 $219,000 $198
443 Sterling Ne Street 3 2 2,380 $1,099,000 $461
1373 N Druid Hills Road 5 4 4,243 $1,225,000 $288
863 Lake Ne Avenue 4 3 2,898 $850,000 $293
115 Hidden Brook Court 4 3 912 $169,900 $186
1385 Jefferson Avenue 2 2 1,602 $349,000 $217
3014 E Point Street 3 2 1,100 $209,000 $190
943 N Ormewood Park Se Drive Unit 302 1 1 966 $260,000 $269
989 Ashby Nw Terrace 3 2 1,200 $199,900 $166
2545 Hallie Mill Road N/A N/A N/A $49,900 Unknown
1213 Poplar Grove Ne Drive 5 4 3,786 $699,000 $184
951 Glenwood Se Avenue Unit 1107 3 3 1,878 $569,000 $302
3498 Fairlane Nw Court 3 1 875 $50,000 $57
2868 Kathryn Sw Circle 4 3 1,972 $275,000 $139
892 Castle Falls Ne Drive 4 4 2,867 $925,000 $322
1074 Colquitt Avenue 3 2 2,742 $1,095,000 $399
2050 Jordan Ne Terrace 3 2 1,401 $525,000 $374
985 Martin Se Street 2 2 1,174 $359,000 $305
1965 Variations Ne Drive 2 2 1,325 $300,000 $226
Average: 3.2 2.8 2,187 $587,732 $262
Viewing 1 - 50 of 688
Viewing 1 - 50 of 688
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
49 Huntington Ne Road 6 6 5,500 $2,950,000 $2,950,000 $536 10/26/26
2376 Creel Road 4 3 2,024 $259,700 $259,700 $128 10/26/26
855 Peachtree Ne Street Unit 2803 2 2 1,148 $490,000 $490,000 $426 10/26/26
1158 Beech Haven Ne Road 3 2 2,393 $789,900 $789,900 $330 10/26/26
5612 Pine Gate Drive 4 3 1,576 $240,000 $240,000 $152 10/26/26
751 Briar Park Ne Court 3 3 2,200 $1,200,000 $1,200,000 $545 10/26/26
No address 3 4 2,220 $570,000 $570,000 $256 10/26/26
282 Willis Mill Sw Road 3 2 1,406 $275,000 $275,000 $195 10/26/26
1405 Hartford Sw Avenue 5 2 1,879 $385,000 $385,000 $204 10/26/26
2900 Delray Nw Drive 3 1 816 $149,000 $149,000 $182 10/26/26
120 Ralph Mcgill Ne Boulevard Unit 703 1 1 520 $162,500 $162,500 $312 10/26/26
4036 Tuxedo Nw Road N/A N/A N/A $3,950,000 $3,950,000 Unknown 10/23/26
708 Forrest Nw Trail 4 3 2,176 $1,075,000 $1,075,000 $494 10/23/26
125 Clifton Se Street 3 2 1,364 $525,000 $525,000 $384 10/23/26
640 Glen Iris Ne Drive Unit 302 1 1 961 $359,000 $359,000 $373 10/23/26
716 Oakland Se Avenue 5 4 2,528 $1,150,000 $1,150,000 $454 10/23/26
1515 N Morningside Ne Drive 4 5 2,965 $1,495,000 $1,495,000 $504 10/23/26
3614 Utoy Sw Drive 3 4 1,496 $205,000 $205,000 $137 10/23/26
452 Sinclair Ne Avenue 5 5 4,157 $1,295,000 $1,295,000 $311 10/23/26
744 E Side Se Avenue 4 4 2,970 $1,050,000 $1,050,000 $353 10/23/26
371 Grant Se Circle Unit 1823 2 2 1,480 $399,000 $399,000 $269 10/23/26
2183 Springdale Sw Circle 3 1 1,374 $174,900 $174,900 $127 10/23/26
1808 Flintwood Drive 3 2 1,108 $242,900 $242,900 $219 10/23/26
1066 United Se Avenue 3 2 1,440 $549,900 $549,900 $381 10/23/26
367 N Garden Nw Lane 5 5 4,912 $1,595,000 $1,595,000 $324 10/23/26
1803 Kent Avenue 4 5 4,098 $960,000 $960,000 $234 10/23/26
479 Clifton Se Street 4 3 2,052 $739,900 $739,900 $360 10/23/26
821 Ralph Mcgill Ne Boulevard Unit 3207 2 2 1,077 $385,000 $385,000 $357 10/23/26
102 Brighton Ne Road 6 6 5,164 $2,750,000 $2,750,000 $532 10/23/26
5756 Chisolm Trail 4 3 1,960 $285,000 $285,000 $145 10/23/26
1385 Plaza Sw Avenue N/A N/A N/A $359,000 $359,000 Unknown 10/23/26
655 Mead Se Street Unit 81 2 2 1,200 $385,000 $385,000 $320 10/23/26
1882 Cambria Nw Avenue 3 3 2,318 $565,000 $565,000 $243 10/23/26
2814 Peachtree Nw Road Unit 11 2 1 1,020 $399,000 $399,000 $391 10/23/26
645 Montevista Sw Street 4 3 1,850 $375,000 $375,000 $202 10/23/26
1452 Ryan Sw Street 3 2 948 $75,000 $75,000 $79 10/23/26
2197 Swallow Se Circle 3 1 1,025 $145,000 $145,000 $141 10/23/26
2626 Peachtree Nw Road Unit 1104 2 2 1,364 $365,000 $365,000 $267 10/23/26
312 Glenwood Se Avenue 2 3 1,264 $370,000 $370,000 $292 10/23/26
2368 Academy Ne Court 3 2 2,024 $599,000 $599,000 $295 10/23/26
6404 Rosetta Sw Drive Unit 42 3 3 1,695 $332,990 $332,990 $196 10/23/26
643 Glenwood Se Avenue 2 2 1,388 $669,000 $669,000 $481 10/23/26
3055 Skyland Ne Drive 4 4 2,809 $998,000 $998,000 $355 10/23/26
860 Peachtree Ne Street Unit 2409 2 2 1,522 $724,000 $724,000 $475 10/23/26
2575 Peachtree Ne Road Unit 4H 1 2 1,244 $410,000 $410,000 $329 10/23/26
850 Piedmont Ne Avenue Unit 2309 1 1 970 $310,000 $310,000 $319 10/23/26
1331 Willow Se Place N/A N/A N/A $109,000 $109,000 Unknown 10/23/26
1100 Howell Mill Road Unit 613 2 2 1,218 $399,900 $399,900 $328 10/23/26
1363 Sheffield Glen Way 2 3 2,051 $409,900 $409,900 $199 10/23/26
2950 Mount Wilkinson Se Parkway Unit 904 3 3 2,970 $1,400,000 $1,400,000 $471 10/23/26
Average: 3.2 2.9 2,252 $664,970 $651,207 $274
Viewing 1 - 50 of 5079
Viewing 1 - 50 of 5079

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your Metro Atlanta home worth?

...get instant property value now!