Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2824 Harlan Drive 3 2 1,148 $119,000 $103
2479 Peachtree Ne Road Unit 1706 1 1 837 $124,900 $149
3324 Peachtree Ne Road Unit 1717 1 1 706 $279,900 $396
1050 Stacks Se Avenue Unit 1506 3 3 2,264 $619,900 $273
373 Moreland Ne Avenue Unit 307 1 1 561 $219,000 $390
5038 Donnell Way 3 3 1,402 $231,460 $165
7267 Thoreau Circle 4 3 2,798 $299,000 $106
1280 W Peachtree Nw Street Unit 3001 1 1 457 $150,000 $328
8 Ivy Ne Ridge 3 4 1,982 $499,000 $251
3566 Cantrell Ne Road 6 7 7,048 $3,900,000 $553
11 Scotland Nw Place 3 3 1,560 $450,000 $288
4474 Highwood Park Drive 3 3 1,485 $142,000 $95
841 Frederica Ne Street Unit 22 2 1 723 $265,000 $366
317 Beverly Ne Road 4 3 3,010 $1,425,000 $473
889 Dale Drive Se 4 3 2,000 $525,000 $262
2438 2nd Nw Street 5 6 3,900 $750,000 $192
2019 Connally Drive N/A N/A N/A $60,000 Unknown
130 Arizona Ne Avenue Unit 105 1 2 879 $275,000 $312
893 Piedmont Ne Avenue Unit 10 1 1 1,106 $525,000 $474
627 Tennelle Se Street 1 1 670 $400,000 $597
2486 Laurel Nw Circle 3 3 1,712 $240,000 $140
1569 New Ne Street 3 2 1,112 $575,000 $517
2585 Laurel Nw Circle 2 3 1,496 $220,000 $147
3820 Roswell Ne Road Unit 510 1 1 1,215 $320,000 $263
898 Oak Street Unit 3423 1 1 N/A $130,000 Unknown
798 Frederica Ne Street Unit 1 1 1 610 $293,000 $480
15 Scotland Nw Place 2 3 1,320 $325,000 $246
6138 Marigold Way 5 3 2,622 $448,447 $171
2349 Omaha Sw Road 4 3 1,188 $219,900 $185
2732 Memorial Se Drive 5 5 4,500 $1,275,000 $283
6147 Marigold Way 5 3 2,622 $439,996 $167
201 Barrington Hills Drive 3 2 1,505 $224,900 $149
1024 Regis Se Road 4 2 1,400 $250,000 $178
1221 Elizabeth Sw Avenue 4 3 1,850 $415,000 $224
878 Tift Sw Avenue 4 2 1,780 $485,000 $272
923 Peachtree Ne Street Unit 1221 2 1 926 $379,000 $409
5691 Boreal Sw Way 5 4 3,827 $495,000 $129
2601 Muskeg Sw Court 5 4 4,372 $399,900 $91
4998 Bright Hampton Se Drive 3 3 2,102 $475,000 $225
960 Byron Sw Drive 3 2 1,350 $275,000 $203
794 Springdale Ne Road 7 6 8,304 $4,995,000 $601
335 Craighead Drive 4 4 3,612 $1,200,000 $332
414 9th Ne Street 3 4 3,260 $1,295,000 $397
430 Lindbergh Ne Drive Unit A6 1 1 702 $160,000 $227
10 Perimeter Summit Ne Boulevard Unit 4432 2 1 952 $185,000 $194
1791 Harper Nw Street Unit F 2 3 1,290 $400,000 $310
10 Perimeter Summit Ne Boulevard Unit 3204 2 N/A 952 $179,900 $188
2702 Meadow Mere E 3 3 1,724 $299,000 $173
717 Berne Se Street 4 5 3,152 $749,000 $237
2800 Duke Of Gloucester Street 4 3 1,932 $500,000 $258
Average: 2.9 2.7 2,116 $633,576 $305
Viewing 1 - 50 of 5476
Viewing 1 - 50 of 5476
Address Beds Baths Living ft2 List Price Cost per ft2
3501 Roswell Ne Road Unit 501 2 2 966 $189,000 $195
1070 Dill Avenue Unit 203 1 1 640 $170,000 $265
1395 Desoto Sw Avenue 3 2 1,301 $235,000 $180
3878 Donetta Drive 4 3 2,804 $477,190 $170
1803 Kent Avenue 4 5 4,098 $960,000 $234
2027 Bader Sw Avenue 4 2 1,300 $89,900 $69
1071 Center Nw Street 8 6 2,584 $495,000 $191
1075 Center W Street 5 3 2,280 $485,000 $212
1970 Oana Sw Street 3 2 1,271 $260,000 $204
3447 Adkins Road 4 2 1,560 $159,900 $102
890 Mcwilliams Se Road 3 1 975 $139,900 $143
246 W Simon Nw Terrace 5 3 1,600 $169,900 $106
1796 Arkose Se Drive 3 2 1,075 $250,000 $232
2695 Redding Ne Road 3 2 N/A $800,000 Unknown
1440 Hartford Sw Avenue 3 3 1,839 $425,000 $231
1213 Village Terrace Court 3 4 3,070 $660,000 $214
1962 Main Nw Street 3 2 N/A $450,000 Unknown
779 Humphries Sw Street 4 2 1,274 $100,000 $78
53 Howell Sw Drive 3 2 1,283 $125,000 $97
1164 Dolphin Sw Drive 3 2 1,212 $104,900 $86
266 Norwood Ne Avenue 2 2 1,310 $599,800 $457
250 Norwood Ne Avenue 2 1 961 $400,000 $416
1002 Gilbert Se Street 3 2 1,598 $575,000 $359
4925 Old House Trail 5 5 3,399 $899,000 $264
2424 Boulder Se Road 3 4 2,896 $495,000 $170
3570 Hogan Sw Road 3 2 1,979 $225,900 $114
896 Glenbrook Nw Drive 4 4 4,851 $2,200,000 $453
2139 N Forest Trail 2 2 1,226 $284,900 $232
692 Glenwood Se Avenue 3 2 2,367 $649,900 $274
3716 Ramsey Sw Circle 4 3 2,332 $270,000 $115
562 Glenwood Se Place 3 2 1,452 $488,000 $336
3345 Mathieson Drive 3 2 1,461 $699,000 $478
3900 Captain Drive 3 3 1,906 $625,000 $327
522 Federal Se Terrace 3 3 N/A $479,000 Unknown
667 Juneberry Se Lane 3 3 1,579 $727,500 $460
1393 Harvard Road 3 3 2,500 $1,050,000 $420
2253 Bonnybrook Sw Way 3 1 1,092 $265,000 $242
1174 Penny Lane 4 4 1,869 $644,000 $344
1361 Lochland Se Road 3 2 1,367 $285,000 $208
3645 Donaldson Ne Drive 4 3 2,300 $795,000 $345
4189 Harrogate Nw Drive 4 5 4,251 $1,795,000 $422
6575 Hidden Brook Trail 5 3 11,761 $269,900 $22
1717 N Decatur Ne Road Unit 309 1 1 944 $475,000 $503
824 Greenwood #1 Ne Avenue Unit 1 1 1 883 $248,500 $281
1418 N Crossing Ne Drive 2 3 1,584 $298,000 $188
2483 Greenglade Ne Road 4 3 3,094 $649,900 $210
320 Martin Luther King Jr Se Drive Unit 13 2 2 1,349 $450,000 $333
1385 Plaza Sw Avenue N/A N/A N/A $359,000 Unknown
3655 Habersham Ne Road Unit 348B 1 1 790 $189,900 $240
905 Juniper Ne Street Unit 612 2 2 1,474 $625,000 $424
Average: 3.3 3.0 2,399 $670,472 $271
Viewing 1 - 50 of 816
Viewing 1 - 50 of 816
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3131 Slaton Nw Drive Unit 28 4 5 3,095 $1,595,000 $1,595,000 $515 9/9/26
159 Saintvry Way 4 3 2,868 $376,000 $376,000 $131 9/8/26
1101 Juniper Ne Street Unit 1020 1 1 764 $270,000 $270,000 $353 9/4/26
1147 Riverbend Club Se Drive 2 3 1,538 $290,000 $290,000 $188 9/4/26
381 Cherokee Se Avenue 3 3 2,159 $875,000 $875,000 $405 9/4/26
425 Tell Sw Circle 3 2 3,036 $309,000 $309,000 $101 9/4/26
9 Palisades Ne Road 4 4 3,602 $1,895,000 $1,895,000 $526 9/4/26
1956 Shirley Sw Street 4 3 1,728 $239,000 $239,000 $138 9/4/26
3912 Pleasant Trail 3 2 2,030 $400,000 $400,000 $197 9/4/26
602 Abingdon Way 2 2 1,330 $289,900 $289,900 $217 9/4/26
742 Boston Common N/A N/A N/A $139,900 $139,900 Unknown 9/4/26
2533 Sunset Ne Drive 5 4 3,172 $850,000 $850,000 $267 9/3/26
1455 Wessyngton Ne Road 2 2 1,236 $825,000 $825,000 $667 9/3/26
10 Huntington Place Drive 3 2 1,536 $365,000 $365,000 $237 9/3/26
4456 Dalston Ne Drive 2 2 1,152 $499,000 $499,000 $433 9/3/26
1583 Mclendon Ne Avenue 5 3 2,500 $1,350,000 $1,350,000 $540 9/3/26
6851 Roswell Road Unit H26 3 2 1,391 $235,000 $235,000 $168 9/3/26
7070 Glenridge Drive 5 4 3,380 $899,000 $899,000 $265 9/3/26
2576 Astaire Court 3 4 1,874 $474,127 $474,127 $253 9/3/26
2578 Astaire Court 3 4 1,874 $444,415 $444,415 $237 9/3/26
447 Walnut Street 3 3 2,152 $399,000 $399,000 $185 9/3/26
5165 Wellshire Place 5 3 4,500 $899,000 $899,000 $199 9/2/26
1344 Stillwood Chase Ne 2 3 1,264 $450,000 $450,000 $356 9/2/26
1206 Hardee Ne Street 3 3 1,766 $549,000 $549,000 $310 9/2/26
76 Leathers Nw Circle 4 3 3,520 $359,000 $359,000 $101 9/2/26
708 Rochelle Sw Drive 4 3 2,050 $399,900 $399,900 $195 9/2/26
4674 Sharon Valley Court 5 3 3,042 $575,000 $575,000 $189 9/2/26
3570 Keels Lane 3 3 1,632 $149,900 $149,900 $91 9/2/26
3722 Jamestown Court 2 3 1,352 $189,000 $189,000 $139 9/2/26
464 Ansley Walk Ne Terrace 2 2 1,403 $595,000 $595,000 $424 9/2/26
343 Laquita Se Drive 3 1 1,264 $140,000 $140,000 $110 9/2/26
3990 Paces Ferry Nw Road 7 8 9,754 $5,995,000 $5,995,000 $614 9/2/26
1331 Greenland Ne Drive 5 6 5,818 $3,295,000 $3,295,000 $566 9/2/26
1911 Sumter Street 4 4 3,086 $1,100,000 $1,100,000 $356 9/1/26
1762 Johnson Ne Road 4 3 2,542 $1,185,000 $1,185,000 $466 9/1/26
791 Wylie Se Street Unit 908 3 2 1,715 $550,000 $550,000 $320 9/1/26
800 Peachtree Ne Street Unit 108 1 1 928 $230,000 $230,000 $247 9/1/26
1429 Miller Ne Avenue 3 1 1,060 $685,000 $685,000 $646 9/1/26
1929 Brantley Walk Nw Lane 4 4 2,624 $535,000 $535,000 $203 9/1/26
4246 River Green Nw Drive Unit 210 2 2 1,306 $300,000 $300,000 $229 9/1/26
115 Norton Sw Drive 5 3 3,039 $359,000 $359,000 $118 9/1/26
1778 Colt Drive 3 2 1,211 $525,000 $525,000 $433 9/1/26
943 Peachtree Ne Street Unit 1909 1 1 668 $229,900 $229,900 $344 9/1/26
170 Boulevard Se Unit 410H 1 1 1,015 $350,000 $350,000 $344 9/1/26
3999 Chamblee Tucker Road 3 3 2,786 $567,777 $567,777 $203 9/1/26
2554 Longcourt Se Circle Unit 4 3 4 2,455 $415,000 $415,000 $169 9/1/26
3040 Peachtree Nw Road Unit 1013 1 1 761 $285,000 $285,000 $374 9/1/26
2996 Stonegate Trail 5 4 3,196 $850,000 $850,000 $265 9/1/26
835 Niskey Lake Circle 4 4 4,306 $348,000 $348,000 $80 9/1/26
501 Granville Court 1 1 711 $190,000 $190,000 $267 9/1/26
Average: 3.2 2.9 2,251 $662,731 $651,473 $332
Viewing 1 - 50 of 5395
Viewing 1 - 50 of 5395

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated