Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
896 Saint Charles Ne Avenue 5 3 2,505 $899,900 $359
Handley Sw Avenue N/A N/A N/A $1,485,000 Unknown
170 Boulevard Se Unit E408 1 1 1,220 $399,000 $327
2725 Shoreland Sw Drive 4 2 1,650 $279,000 $169
4952 Elm Brook Drive 3 3 1,512 $239,900 $158
1900 Rogers Sw Avenue 3 2 1,164 $325,000 $279
433 Euclid Ne Terrace 5 5 N/A $515,000 Unknown
Golden N/A N/A N/A $140,000 Unknown
433 Euclid Ne Terrace 5 5 5,056 $515,000 $101
32 Peachtree Nw Street Unit 302 1 1 465 $109,900 $236
2019 Arlington Cir Nw 3 2 1,288 $350,000 $271
1150 Rosedale Ne Drive 4 3 2,274 $1,195,000 $525
2190 Jernigan Drive 3 1 N/A $214,900 Unknown
401 10th Nw Street Unit C208 2 3 2,071 $524,900 $253
346 Peters Sw Street Unit 301 3 3 1,966 $595,000 $302
257 Birch Street 4 4 2,322 $459,900 $198
208 Terrace Ne Drive 5 6 4,132 $1,995,000 $482
375 Mathewson Sw Place 3 2 1,517 $450,000 $296
800 Peachtree Ne Street Unit 1102 1 1 775 $210,000 $270
2376 Cross Nw Street 3 2 1,624 $235,000 $144
492 Roy Street N/A N/A N/A $113,000 Unknown
885 Society Circle 4 4 N/A $260,000 Unknown
3060 Pharr Court North Nw Unit 520 1 1 525 $155,000 $295
488 Roy Street N/A N/A N/A $100,000 Unknown
4832 Merriman Se Walk Unit 23 3 4 2,513 $449,900 $179
1285 Felix Court Nw Unit 1 2 2 1,025 $389,785 $380
3053 Wembley Ridge 4 4 4,080 $599,900 $147
275 13th Ne Street Unit 210 1 1 765 $279,900 $365
5157 Lakesprings Drive 5 4 4,500 $760,000 $168
5195 Mt Vernon Way 7 5 3,808 $1,250,000 $328
4431 Northside Chase Road 5 5 5,881 $2,395,000 $407
1121 Allene Sw Avenue Unit 306 2 1 684 $209,900 $306
1763 Beckham Ne Place 3 4 2,044 $770,000 $376
1040 Lindridge Ne Drive 4 4 4,000 $849,000 $212
346 Peters Sw Street Unit 203 1 1 981 $349,999 $356
4987 Rapahoe 4 3 2,050 $355,000 $173
926 Hughley Circle Unit 1 2 3 1,470 $570,172 $387
2870 Hosea L Williams Ne Drive 3 1 1,532 $450,000 $293
277 Barfield Sw Avenue 3 3 1,200 $269,900 $224
1080 Valley View Se Road 5 2 1,400 $224,995 $160
1393 Liberty Nw Parkway 3 4 1,326 $315,000 $237
6851 Roswell Road Unit O34 2 2 1,253 $229,000 $182
1125 Sells Sw Avenue N/A N/A N/A $225,000 Unknown
1324 Westmont Rd Sw 2 1 1,017 $155,000 $152
350 Peters Sw Street Unit 3 N/A 1 969 $220,000 $227
614 Irwin Ne Street N/A N/A N/A $1,100,000 Unknown
285 Alaska Ne Avenue 3 3 2,298 $950,000 $413
565 Peachtree Ne Street Unit 811 2 2 1,135 $499,900 $440
94 Inman Ne Circle 5 5 4,430 $2,995,000 $676
2196 Edgemore Se Drive 4 3 2,067 $540,000 $261
Average: 2.9 2.7 2,135 $638,630 $284
Viewing 1 - 50 of 5175
Viewing 1 - 50 of 5175
Address Beds Baths Living ft2 List Price Cost per ft2
1767 Arkose Se Drive 3 2 1,531 $169,000 $110
1885 North Nw Avenue 3 1 1,484 $174,500 $117
1340 Peachtree Battle Nw Avenue 4 3 2,671 $1,295,000 $484
510 Dot Drive 4 3 1,648 $140,000 $84
1080 Peachtree Ne Street Unit 703 2 3 1,505 $675,000 $448
837 Kings Ne Court 5 5 4,626 $2,895,000 $625
2604 Campbellton Sw Road Unit 2C 2 2 1,024 $139,900 $136
857 Commonwealth Se Avenue 3 4 1,382 $485,000 $350
3044 Vinings Ridge Se Drive 3 3 1,874 $295,000 $157
2557 Tilson Se Drive 3 2 1,633 $299,900 $183
2839 Old Farm Road 4 2 2,000 $109,900 $54
3068 Peachtree Ne Drive 4 4 3,850 $1,695,000 $440
2285 Peachtree Road Unit 802 1 1 703 $140,000 $199
1510 Metropolitan Sw Parkway 4 4 1,959 $180,000 $91
1024 Club Commons Ne Circle 4 5 4,647 $1,750,000 $376
1439 Allegheny Sw Street 3 1 1,454 $139,900 $96
3467 Valley Ridge Terrace 4 3 N/A $390,000 Unknown
4387 Savannah Drive 4 3 2,608 $299,500 $114
2070 Fairhaven Ne Circle 3 2 1,996 $925,000 $463
1572 Gilstrap Nw Lane 3 3 2,106 $699,000 $331
2621 Brookwood Ne Drive 3 5 3,255 $1,575,000 $483
646 Juneberry Lane 3 3 2,234 $775,000 $346
170 Boulevard Se Unit H523 1 1 1,453 $585,000 $402
2238 Pinecliff Ne Drive 4 3 2,598 $585,000 $225
3485 Ellington Way 5 4 3,409 $415,900 $122
841 Wesley Nw Drive 3 3 2,724 $1,450,000 $532
2148 Wilson Nw Avenue 4 2 1,300 $249,000 $191
2447 Fernleaf Nw Court 3 2 1,456 $675,000 $463
251 Sisson Ne Avenue 2 1 1,079 $515,000 $477
2201 Defoors Mill Nw Drive 3 4 2,406 $435,000 $180
2760 Northside Nw Drive 4 4 2,848 $1,300,000 $456
773 Lenox Lane 4 5 2,860 $999,000 $349
891 Paoli Se Avenue 4 4 3,042 $699,900 $230
675 Amsterdam Ne Avenue 3 2 1,420 $995,000 $700
486 Rockwell Sw Street 2 1 1,308 $147,800 $112
2970 Randolph Ne Road 3 2 1,936 $405,000 $209
236 Silver Springs Sw Circle 3 2 1,161 $189,000 $162
836 Yorkshire Ne Road 5 4 3,641 $1,949,500 $535
225 Stovall Se Street Unit B 4 4 2,658 $1,100,000 $413
4753 Longcourt Se Drive 3 3 2,436 $439,999 $180
3555 Lee Place 2 1 982 $95,000 $96
1364 Merry Ne Lane 3 3 1,652 $495,000 $299
898 Oak Sw Street Unit 1215 2 1 1,105 $107,500 $97
2356 Glynn Se Drive 3 3 1,870 $465,000 $248
16 Palace Green Nw Place 3 3 N/A $445,000 Unknown
84 Belmonte Sw Circle 2 2 1,440 $163,000 $113
2424 Battle Ne Drive 3 3 1,877 $649,900 $346
705 Stovall Ne Boulevard 3 4 3,154 $985,000 $312
323 Blanton Nw Road 5 5 5,013 $2,395,000 $477
1334 Edmund Park Ne Drive 3 3 N/A $989,000 Unknown
Average: 3.2 2.8 2,138 $580,476 $263
Viewing 1 - 50 of 642
Viewing 1 - 50 of 642
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
745 Fountainhead Lane Unit 18 3 4 2,058 $3,395 $3,395 $1.64 11/2/26
3946 Kingfisher Drive 3 3 1,850 $309,900 $309,900 $167 11/2/26
1105 Edgefield Sw Drive 3 2 1,691 $375,000 $375,000 $221 11/2/26
4620 Wieuca Ne Road Unit 74 3 3 2,164 $550,000 $550,000 $254 11/2/26
475 Trowgate Lane 5 6 5,560 $999,900 $999,900 $179 11/2/26
77 Peachtree Place Unit 304 2 2 1,165 $395,000 $395,000 $339 11/2/26
2908 Browns Mill Road 4 3 1,526 $315,000 $315,000 $206 11/2/26
1968 Mclendon Ne Avenue 3 3 1,984 $750,000 $750,000 $378 11/2/26
31 Walthall Se 4 4 3,200 $1,250,000 $1,250,000 $390 11/2/26
1215 Lavista Circle 3 4 2,000 $450,000 $450,000 $225 11/2/26
711 Cosmopolitan Ne Drive Unit 715 2 2 1,111 $299,500 $299,500 $269 11/2/26
3024 Lynhurst Sw Circle 3 2 1,469 $175,000 $175,000 $119 11/2/26
3075 Chastain Park Ne Court 1 1 690 $176,900 $176,900 $256 11/2/26
7265 Glisten Avenue Unit 132 1 1 960 $279,900 $279,900 $291 11/2/26
608 Enterkin Court 4 3 2,446 $320,000 $320,000 $130 11/2/26
2081 Glenwood Se Avenue 2 1 1,066 $350,000 $350,000 $328 10/30/26
3014 E Point Street 3 2 1,100 $209,000 $209,000 $190 10/30/26
1213 Poplar Grove Ne Drive 5 4 3,786 $699,000 $699,000 $184 10/30/26
2869 Ridgemore Nw Road 3 2 1,763 $775,000 $775,000 $439 10/30/26
1930 Durand Mill Ne Drive 6 6 4,470 $1,195,000 $1,195,000 $267 10/30/26
3313 Buckhead Forest Ne Mews 4 5 3,220 $850,000 $850,000 $263 10/30/26
1033 Reeder Ne Circle 6 9 8,900 $4,500,000 $4,500,000 $505 10/30/26
443 Burlington Ne Road 3 2 1,698 $775,000 $775,000 $456 10/30/26
329 Kendrick Se Avenue 4 3 1,770 $699,000 $699,000 $394 10/30/26
731 Formwalt Sw Street 4 4 2,252 $335,000 $335,000 $148 10/30/26
865 Stokeswood Se Avenue 3 2 1,307 $399,000 $399,000 $305 10/30/26
5810 Orly Terrace 3 2 1,971 $240,000 $240,000 $121 10/30/26
825 Glengate Place 5 7 4,150 $1,550,000 $1,550,000 $373 10/30/26
5384 Pennington Court 4 3 2,190 $329,990 $329,990 $150 10/30/26
3100 Vinings Ridge Se Drive 3 3 2,199 $498,000 $498,000 $226 10/30/26
424 Euclid Ne Terrace 2 2 1,649 $599,900 $599,900 $363 10/30/26
1590 Knob Hill Ne Drive 3 2 2,488 $585,000 $585,000 $235 10/30/26
4834 Tilly Mill Road 4 2 2,000 $649,000 $649,000 $324 10/30/26
2970 Mornington Nw Drive 4 4 2,904 $1,275,000 $1,275,000 $439 10/30/26
325 E Paces Ferry Ne Road Unit 1105 2 2 1,491 $480,000 $480,000 $321 10/30/26
3641 Princeton Avenue 3 4 1,520 $324,999 $324,999 $213 10/30/26
3534 Vanet Road 5 4 3,434 $1,395,000 $1,395,000 $406 10/30/26
563 Memorial Se Drive Unit 409 1 1 688 $235,000 $235,000 $341 10/30/26
1190 State Nw Street 2 1 1,280 $535,000 $535,000 $417 10/30/26
1186 State Nw Street 3 2 1,276 $500,000 $500,000 $391 10/30/26
3447 Adkins Road 4 2 1,560 $159,900 $159,900 $102 10/30/26
6855 Kimberly Mill Road 4 2 1,750 $259,500 $259,500 $148 10/30/26
799 Hammond Drive Unit 402 2 3 1,655 $295,000 $295,000 $178 10/30/26
3150 Woodwalk Drive Unit 2110 2 2 1,332 $265,015 $265,015 $198 10/30/26
933 Garrett Se Street Unit 201 2 2 1,125 $410,000 $410,000 $364 10/30/26
675 Holderness Sw Street 3 2 1,628 $282,000 $282,000 $173 10/30/26
799 Hammond Drive Unit 423 2 3 1,295 $299,000 $299,000 $230 10/30/26
3216 Glen Arden Nw Drive 6 7 7,139 $4,995,000 $4,995,000 $699 10/30/26
3435 Kingsboro Ne Road Unit 1504 2 2 1,870 $405,000 $405,000 $216 10/30/26
59 Ivy Ne Trail 2 3 1,588 $409,000 $409,000 $257 10/30/26
Average: 3.2 2.9 2,245 $659,943 $645,774 $273
Viewing 1 - 50 of 5019
Viewing 1 - 50 of 5019

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your Metro Atlanta home worth?

...get instant property value now!