Sign up to stay up to date on the Decatur Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1860 S Columbia Place N/A N/A N/A $3,950,000 Unknown
3053 E Ramble Lane 4 2 2,357 $589,900 $250
1887 Cannon Street 3 2 1,320 $343,820 $260
3003 Orion Drive 5 2 1,681 $399,900 $237
2985 Catalina Drive 3 2 1,067 $320,000 $299
2922 Dale Place 3 1 960 $193,240 $201
3542 N Druid Hills Road 3 3 2,150 $569,000 $264
2402 Lynn Iris Drive 4 4 N/A $729,900 Unknown
2675 Wesley N/A N/A N/A $1,390,000 Unknown
241 Montgomery Street 2 2 1,344 $295,000 $219
3226 Bobolink Drive 3 3 1,665 $349,900 $210
1566 Conway Road 3 3 1,834 $474,900 $258
2764 Shellbark Road 3 3 1,758 $50,000 $28
3682 Daisy Drive 3 2 1,320 $319,000 $241
506 Hargrove 4 3 2,600 $625,000 $240
2095 Lilac Lane 3 2 1,200 $252,500 $210
3463 Flat Shoals Road N/A N/A 3,996 $900,000 $225
1967 Brian Way 2 2 1,150 $175,000 $152
322 Nelson Ferry Road 2 2 2,186 $599,900 $274
3095 Hollywood Drive 2 2 1,225 $350,000 $285
1896 Hooper Street 4 2 1,660 $389,000 $234
3448 Orchard Circle 3 2 1,320 $400,000 $303
4298 Memorial Drive Unit D N/A N/A 1,350 $277,000 $205
267 Cambridge Avenue 3 2 1,682 $679,900 $404
1671 Northlake Springs Court 3 2 1,600 $515,000 $321
771 Jordan Lane Unit I 2 2 960 $169,900 $176
3954 Artist View 3 2 1,768 $350,000 $197
2347 Hunting Valley Drive 2 2 1,396 $425,000 $304
2145 Druid Fields Lane 4 4 3,000 $825,000 $275
3713 Elkridge Drive 4 2 1,622 $225,000 $138
2896 Faraday Court 6 5 3,927 $699,000 $177
1889 Shoal Creek Boulevard 5 4 2,840 $499,000 $175
2213 Doris Drive 4 2 1,649 $325,000 $197
2435 Crestview Avenue 4 4 2,027 $550,000 $271
239 W Benson Street 3 3 1,948 $925,000 $474
940 S Mcdonough Street 4 3 2,022 $799,900 $395
1360 Mclendon Drive 4 4 3,187 $575,000 $180
2242 Crestknoll Circle N/A N/A N/A $50,000 Unknown
2080 Patterson Park Road 4 4 2,515 $669,000 $266
1014 Braeburn Lane 4 4 2,036 $749,500 $368
2250 Crestknoll Circle 3 2 3,153 $250,000 $79
2592 Woodridge Drive 3 1 1,049 $369,900 $352
230 New Street Unit 2105 2 2 1,122 $399,000 $355
252 Kings Highway 4 3 2,760 $995,000 $360
3076 Briarleaf Drive 4 3 228 $360,000 $1,578
878 Porter Ridge Lane Unit LOT 3 3 3 N/A $374,900 Unknown
884 Counterpoint Drive Unit LOT 25 3 3 1,912 $425,340 $222
888 Counterpoint Drive Unit LOT 27 3 3 1,918 $416,650 $217
872 Porter Ridge Lane Unit LOT 6 3 3 N/A $399,900 Unknown
1225 Church Street Unit M 1 1 648 $146,500 $226
Average: 3.3 2.6 3,165 $408,021 $212
Viewing 1 - 50 of 907
Viewing 1 - 50 of 907
Address Beds Baths Living ft2 List Price Cost per ft2
2424 Harrington Drive 3 2 1,488 $285,000 $191
3000 Wilson Road 3 2 2,614 $335,000 $128
1957 Don Juan Lane 2 2 960 $214,900 $223
3562 Matthew Court 3 3 1,946 $348,990 $179
1676 Hollyhock Terrace 3 2 1,075 $175,000 $162
2740 Williamsburg Drive 3 2 1,344 $175,900 $130
3715 Cress Way Drive 4 2 2,047 $289,000 $141
1541 Moncrief Circle 3 3 1,791 $450,000 $251
2881 Treadway Drive 4 2 2,215 $226,380 $102
3347 Waldrop Trail 3 3 1,560 $189,900 $121
1486 Woodfern Drive 3 1 1,190 $299,999 $252
3737 Waldrop Drive 4 3 3,544 $315,000 $88
1762 Gretna Green Way 5 2 1,800 $339,000 $188
3570 Matthew Court 3 3 1,920 $358,990 $186
3440 Brookfield Lane 3 3 2,331 $395,000 $169
3416 Waldrop Creek Trail 3 2 1,460 $199,900 $136
1377 Scott Boulevard N/A N/A N/A $895,000 Unknown
373 Glenn Circle 5 5 4,248 $2,100,000 $494
719 S Candler Street 5 4 3,261 $1,295,000 $397
899 Counterpoint Drive Unit LOT 14 3 3 1,918 $432,620 $225
3641 Diamond Circle 3 3 1,608 $164,900 $102
770 Livingstone Place 4 3 2,694 $915,000 $339
3865 Boring Road 4 2 2,274 $359,500 $158
886 Counterpoint Drive Unit LOT 26 3 3 1,993 $425,650 $213
2401 Tilson Road 3 3 2,057 $189,700 $92
2946 Lloyd Road 4 3 2,079 $274,900 $132
1993 Oak Valley Road 3 1 950 $189,900 $199
423 Hargrove Lane 4 3 2,419 $640,000 $264
826 Grove Bend 4 4 2,575 $695,000 $269
4469 Wellington Terrace 3 3 1,900 $335,000 $176
4102 Oxford View Court 4 4 N/A $350,000 Unknown
906 Heritage Place 4 3 2,040 $725,000 $355
1095 Latham Road 3 2 1,839 $474,900 $258
1767 Line Street 3 2 1,503 $294,000 $195
1073 Canal Street 3 2 1,193 $325,000 $272
2914 Vining Ridge Terrace 2 3 1,492 $175,000 $117
3523 Lehigh Way 3 3 1,540 $219,999 $142
1416 Deerwood Drive 3 1 1,364 $395,000 $289
3572 Matthew Court 3 3 1,910 $352,410 $184
872 Wheatfields Court 3 3 1,632 $549,900 $336
1275 Blueberry Trail 2 3 2,000 $655,900 $327
3493 Newberry Trail 4 2 1,628 $269,900 $165
3148 Thrasher Circle 4 2 1,758 $254,000 $144
2642 Da Vinci Boulevard 4 3 2,214 $349,900 $158
2537 Fontaine Circle 4 3 2,318 $399,999 $172
2182 Galway Lane 3 2 1,398 $335,000 $239
2581 Star Lane 4 3 2,028 $225,000 $110
3216 Panthers Trace 2 3 1,350 $140,000 $103
1402 Carter Road 2 2 1,485 $460,000 $309
14 Oakhurst Common Drive 4 4 2,342 $695,000 $296
Average: 3.3 2.6 2,027 $390,076 $198
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3566 Orchard Circle 3 2 1,008 $275,000 $275,000 $272 9/3/26
2432 Kelly Lake Drive 5 3 2,400 $449,900 $449,900 $187 9/3/26
172 Garden Lane 4 3 1,960 $850,000 $850,000 $433 9/2/26
12 Candler Grove Drive 3 4 3,633 $777,000 $777,000 $213 9/2/26
1217 Mclendon Drive 3 3 1,770 $599,000 $599,000 $338 9/2/26
3695 Tulip Drive 3 2 1,352 $289,777 $289,777 $214 9/1/26
1142 Oldfield Road 3 1 1,080 $475,000 $475,000 $439 9/1/26
2846 Ashbury Heights Road 3 3 1,800 $525,000 $525,000 $291 9/1/26
2460 Hillside Avenue 3 1 1,356 $239,900 $239,900 $176 8/31/26
1216 June Drive 4 3 2,814 $310,000 $310,000 $110 8/31/26
1310 Fork Creek Trail 5 3 3,714 $625,000 $625,000 $168 8/31/26
1275 Oak Grove Drive 4 3 2,168 $594,900 $594,900 $274 8/31/26
218 Forkner Drive Unit B 3 3 1,604 $445,000 $445,000 $277 8/31/26
225 E Ponce De Leon Ave Avenue Unit 426 1 1 1,000 $375,000 $375,000 $375 8/31/26
2568 Fontaine Circle 3 2 1,644 $319,900 $319,900 $194 8/31/26
3057 Thrasher Circle 3 2 1,489 $199,000 $199,000 $133 8/31/26
2913 Port Royal Lane 5 3 2,067 $349,900 $349,900 $169 8/31/26
5064 Longview Walk 3 3 1,520 $185,000 $185,000 $121 8/31/26
648 Avondale Park Circle 3 3 2,354 $499,999 $499,999 $212 8/31/26
2238 Springwood Drive 3 2 1,898 $550,000 $550,000 $289 8/31/26
2923 Da Vinci Boulevard 4 3 2,214 $310,000 $310,000 $140 8/31/26
5143 Longview Run 3 3 1,748 $289,900 $289,900 $165 8/31/26
2427 Lawrenceville Highway Unit 3 2 1 832 $150,000 $150,000 $180 8/28/26
3401 Boring Road 4 3 2,216 $164,900 $164,900 $74 8/28/26
164 Candler Drive 4 3 3,050 $1,325,000 $1,325,000 $434 8/28/26
2735 Kings Park Circle 3 2 2,280 $410,000 $410,000 $179 8/28/26
2455 Leafgate Road 4 3 2,376 $550,000 $550,000 $231 8/28/26
4119 Radcliffe Court 4 2 2,052 $279,999 $279,999 $136 8/28/26
1182 Warner Park Court 4 4 2,185 $599,000 $599,000 $274 8/28/26
2760 Autumn Lake Lane 4 3 2,621 $305,000 $305,000 $116 8/28/26
1527 Pangborn Station Dr. 4 4 3,000 $699,900 $699,900 $233 8/28/26
920 Willivee Drive 3 2 1,280 $520,000 $520,000 $406 8/28/26
220 Green Street Unit A 3 3 N/A $875,000 $875,000 Unknown 8/28/26
3167 River Oak Road 3 2 1,253 $234,000 $234,000 $186 8/28/26
3789 Leprechaun Court 4 3 2,463 $335,000 $335,000 $136 8/28/26
2615 Glenvalley Drive 3 3 1,446 $354,900 $354,900 $245 8/28/26
4123 Shorter Way 3 2 2,469 $250,000 $250,000 $101 8/28/26
3095 Rainbow Drive 2 1 864 $299,000 $299,000 $346 8/28/26
5139 Longview Run 3 3 1,728 $289,900 $289,900 $167 8/28/26
1923 Joseph Court 3 2 1,307 $189,500 $189,500 $144 8/27/26
1527 September Chase 3 2 1,875 $495,000 $495,000 $264 8/27/26
1848 Pinedale Place 3 1 1,094 $178,000 $178,000 $162 8/27/26
1619 Moncrief Circle 3 2 1,880 $475,000 $475,000 $252 8/27/26
799 Larry Lane 3 2 1,794 $550,000 $550,000 $306 8/27/26
2794 Long Way 3 3 1,755 $410,000 $410,000 $233 8/27/26
4410 Cross Lane 4 3 N/A $289,000 $289,000 Unknown 8/27/26
4368 Oakleaf Cove 4 3 1,982 $385,000 $385,000 $194 8/27/26
1964 Pinedale Place 3 1 950 $149,900 $149,900 $157 8/27/26
2655 Miriam Lane 3 2 1,320 $185,000 $185,000 $140 8/26/26
2353 Elon Way 3 3 2,244 $650,000 $650,000 $289 8/26/26
Average: 3.3 2.6 1,932 $446,927 $441,841 $228
Viewing 1 - 50 of 1097
Viewing 1 - 50 of 1097

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated