Sign up to stay up to date on the Fulton County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3235 Roswell Ne Road Unit 1021 1 2 1,275 $364,900 $286
22 Airline Ne Street Unit 101 1 1 974 $425,000 $436
Dargan Sw Place 3 2 N/A $225,000 Unknown
115 Jayne Ellen Way 3 2 1,746 $599,000 $343
153 Nw Maribeau Square 4 3 2,499 $400,000 $160
153 Maribeau Nw Square 4 3 2,499 $400,000 $160
4112 Butternut Place 6 4 3,573 $390,000 $109
13279 Marrywood Drive 3 3 1,710 $410,000 $239
4235 Utoy Sw Court 3 1 1,000 $125,000 $125
2918 Level Ridge Se Road 4 3 2,679 $400,000 $149
981 Moreland Se Drive 5 2 1,285 $274,900 $213
2107 Forrest Park Se Road 5 2 1,390 $205,000 $147
20 Marietta Street Unit 13C 1 1 448 $120,000 $267
4660 Orkney Sw Lane 5 6 4,924 $1,400,000 $284
13585 Arnold Mill Rd Road N/A N/A N/A $450,000 Unknown
2126 Pinehurst Drive 4 2 1,788 $299,900 $167
3630 Peachtree Ne Road Unit 3106 1 2 1,315 $795,000 $604
757 Monroe Drive N/A N/A 3,836 $1,225,000 $319
951 Glenwood Se Avenue Unit 2001 3 4 1,878 $517,900 $275
175 Maison Court 5 5 4,605 $2,849,500 $618
563 Memorial Se Drive Unit 608 1 1 765 $315,000 $411
10859 Bossier Drive 5 5 3,086 $735,000 $238
6145 Marigold Way 5 3 2,956 $473,880 $160
120 Sentinae Close 4 4 6,212 $1,695,000 $272
3060 Pharr Court North Nw Unit 216 2 1 840 $260,000 $309
58 Sheridan Ne Drive Unit 19 3 5 2,792 $1,150,000 $411
5184 Hanover Street 3 3 1,895 $175,000 $92
663 Bryan Street 3 2 1,273 $650,000 $510
3590 Ivy Ne Road 5 4 4,012 $1,340,000 $333
1704 Wildwood Road 6 9 10,500 $5,995,000 $570
1429 Almont Sw Drive 3 2 1,592 $410,000 $257
58 Alps Ct 3 2 1,630 $289,900 $177
3648 Peachtree Ne Road Unit 3M 3 3 1,971 $299,000 $151
183 Moreland Se Avenue Unit 107 3 3 1,987 $625,000 $314
10350 Rillridge Court 3 3 1,601 $395,000 $246
3040 Peachtree Nw Road Unit 210 1 1 633 $199,000 $314
245 Waverly Hall Drive 3 4 3,400 $699,000 $205
200 River Vista Nw Drive Unit 727 2 2 1,310 $519,900 $396
13640 Chadwick Farm Boulevard N/A N/A N/A $549,000 Unknown
5668 Union Pointe Drive 3 3 1,552 $247,000 $159
1010 Violet Sw Street Unit B 3 3 2,284 $575,000 $251
2024 Heathermere Way 4 4 2,388 $575,000 $240
995 Minden Terrace 3 2 2,121 $345,000 $162
1010 Ashby Sw Grove 4 4 2,639 $599,000 $226
3435 Kingsboro Ne Road Unit 1301 2 2 1,680 $488,000 $290
506 Waterford Nw Road 5 3 2,600 $399,900 $153
809 River Run Drive 2 2 1,130 $215,000 $190
44 St Claire Ne Lane 3 2 1,550 $340,000 $219
1179 Booker Sw Avenue 4 3 3,054 $499,000 $163
1950 Baker Nw Road 4 3 1,977 $525,000 $265
Average: 3.2 3.0 2,484 $717,919 $278
Viewing 1 - 50 of 6475
Viewing 1 - 50 of 6475
Address Beds Baths Living ft2 List Price Cost per ft2
510 Dot Drive 4 3 1,648 $140,000 $84
2604 Campbellton Sw Road Unit 2C 2 2 1,024 $139,900 $136
285 Windrift Court 4 4 5,125 $849,900 $165
3680 Jones Ferry Lane 2 2 836 $375,000 $448
3467 Valley Ridge Terrace 4 3 N/A $390,000 Unknown
No address 2 3 1,308 $286,999 $219
220 Wytheford Court 3 3 1,870 $535,000 $286
2621 Brookwood Ne Drive 3 5 3,255 $1,575,000 $483
170 Boulevard Se Unit H523 1 1 1,453 $585,000 $402
3485 Ellington Way 5 4 3,409 $415,900 $122
841 Wesley Nw Drive 3 3 2,724 $1,450,000 $532
13085 Crabapple Lake Drive 3 3 1,563 $535,000 $342
2447 Fernleaf Nw Court 3 2 1,456 $675,000 $463
415 Forest Hills Drive 4 3 2,829 $865,000 $305
315 Maycroft Court 7 4 4,695 $899,000 $191
12065 King Road 5 5 3,963 $1,225,000 $309
2201 Defoors Mill Nw Drive 3 4 2,406 $435,000 $180
5614 Colton Drive 3 2 1,849 $795,000 $429
773 Lenox Lane 4 5 2,860 $999,000 $349
7620 Brigham Drive 6 5 6,085 $1,049,000 $172
675 Amsterdam Ne Avenue 3 2 1,420 $995,000 $700
745 Fountainhead Lane Unit 18 3 4 2,058 $3,395 $1.64
836 Yorkshire Ne Road 5 4 3,641 $1,949,500 $535
49 Huntington Ne Road 6 6 5,500 $2,950,000 $536
3555 Lee Place 2 1 982 $95,000 $96
5865 Long Island Nw Drive 4 3 3,312 $1,098,000 $331
705 Stovall Ne Boulevard 3 4 3,154 $985,000 $312
323 Blanton Nw Road 5 5 5,013 $2,395,000 $477
507 Harris Ave 2 2 1,010 $202,000 $200
360 Eureka Ne Drive 3 2 1,900 $1,095,000 $576
822 White Sw Street 4 2 1,340 $127,000 $94
630 Ironstone Drive 5 3 2,918 $314,900 $107
265 Brook Drive 3 2 1,447 $625,000 $431
2225 Roxburgh Drive 6 5 4,158 $675,000 $162
255 Springdale Ne Drive 2 2 1,496 $649,000 $433
11740 Windbrooke Way 5 3 3,463 $685,000 $197
863 Lake Ne Avenue 4 3 2,898 $850,000 $293
115 Hidden Brook Court 4 3 912 $169,900 $186
173 Laurelwood Lane 3 3 1,852 $575,000 $310
9000 Lexington Drive 4 3 2,326 $539,000 $231
1385 Jefferson Avenue 2 2 1,602 $349,000 $217
4965 Haydens Walk Drive 4 3 2,510 $650,000 $258
3014 E Point Street 3 2 1,100 $209,000 $190
943 N Ormewood Park Se Drive Unit 302 1 1 966 $260,000 $269
1075 Riverside Trace 5 4 3,727 $1,100,000 $295
120 Pine Rise Court 4 3 2,386 $500,000 $209
989 Ashby Nw Terrace 3 2 1,200 $199,900 $166
2545 Hallie Mill Road N/A N/A N/A $49,900 Unknown
951 Glenwood Se Avenue Unit 1107 3 3 1,878 $569,000 $302
260 Burdette Nw Road 4 5 3,813 $999,900 $262
Average: 3.5 3.2 2,581 $682,654 $254
Viewing 1 - 50 of 973
Viewing 1 - 50 of 973
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2575 Peachtree Ne Road Unit 4H 1 2 1,244 $410,000 $410,000 $329 10/23/26
495 Riverhill Drive 4 5 N/A $825,000 $825,000 Unknown 10/22/26
630 Kensington Farms Drive 4 5 3,291 $1,200,000 $1,200,000 $364 10/22/26
1420 Bolton Nw Road 3 1 1,385 $175,000 $175,000 $126 10/22/26
447 Valley Road 4 4 4,600 $3,395,000 $3,395,000 $738 10/22/26
1835 Woodland Hills Nw Avenue 3 4 1,946 $750,000 $750,000 $385 10/22/26
1105 Olivine Drive 5 3 3,298 $630,000 $630,000 $191 10/22/26
16565 Freemanville Road 5 5 3,732 $1,325,000 $1,325,000 $355 10/22/26
890 Glenwood Park Se Drive 3 4 2,800 $1,195,000 $1,195,000 $426 10/22/26
16066 Inverness Trail 7 6 6,550 $1,799,000 $1,799,000 $274 10/22/26
317 3rd Ne Street Unit 5 1 1 435 $122,000 $122,000 $280 10/22/26
2828 Peachtree Nw Road Unit 801 2 2 1,371 $299,000 $299,000 $218 10/22/26
965 Knoll Crest Court 3 3 2,616 $749,900 $749,900 $286 10/22/26
252 Whitworth Sw Drive 3 2 1,335 $210,000 $210,000 $157 10/22/26
855 Peachtree Ne Street Unit 1510 2 1 861 $335,000 $335,000 $389 10/22/26
752 Cumberland Ne Road 6 5 4,800 $2,295,000 $2,295,000 $478 10/22/26
805 Longstone Landing 5 6 4,914 $1,399,000 $1,399,000 $284 10/21/26
7695 Highland Bluff 4 4 3,828 $835,000 $835,000 $218 10/21/26
1080 Olde Roswell Grove 4 3 2,540 $599,900 $599,900 $236 10/21/26
10850 Avian Drive 4 3 2,578 $619,900 $619,900 $240 10/21/26
246 W Simon Nw Terrace 5 3 1,600 $169,900 $169,900 $106 10/21/26
147 Canton Street 4 6 3,758 $2,079,000 $2,079,000 $553 10/21/26
893 Mitchell Sw Street 5 4 1,840 $375,000 $375,000 $203 10/21/26
5400 Roswell Road Unit P1 2 1 900 $165,000 $165,000 $183 10/21/26
418 Lake Ridge Lane 4 3 1,927 $309,900 $309,900 $160 10/21/26
55 Providence Plantation Drive 7 7 9,467 $2,189,000 $2,189,000 $231 10/21/26
1101 Juniper Ne Street Unit 914 1 1 764 $259,900 $259,900 $340 10/21/26
5265 N Hillbrooke Trace 4 3 2,224 $610,000 $610,000 $274 10/21/26
2255 Lavista Ne Court 3 4 2,046 $485,000 $485,000 $237 10/21/26
877 Highland Ne Terrace 5 5 5,502 $2,295,000 $2,295,000 $417 10/20/26
3047 Lenox Road Unit 2107 2 2 N/A $299,900 $299,900 Unknown 10/20/26
1220 Freedom Lane 4 3 2,760 $619,900 $619,900 $224 10/20/26
480 Abbeywood Drive 8 5 6,163 $1,150,000 $1,150,000 $186 10/20/26
670 Mount Paran Road 5 5 4,661 $2,395,000 $2,395,000 $513 10/20/26
125 Claridge Drive 4 4 3,605 $1,395,000 $1,395,000 $386 10/20/26
3125 Wood Valley Nw Road 4 3 2,636 $1,800,000 $1,800,000 $682 10/20/26
820 Oakhaven Drive 5 5 4,382 $1,195,000 $1,195,000 $272 10/20/26
6980 Roswell Road Unit C5 2 3 1,228 $225,000 $225,000 $183 10/20/26
547 Parkway Ne Drive 3 2 1,450 $599,000 $599,000 $413 10/20/26
3655 Habersham Ne Road Unit 348B 1 1 790 $189,900 $189,900 $240 10/20/26
1340 Downs Sw Drive 3 2 1,328 $374,000 $374,000 $281 10/20/26
4670 Sengen Trace 4 2 1,524 $485,000 $485,000 $318 10/20/26
645 Schuyler Se Avenue 3 2 1,068 $324,900 $324,900 $304 10/20/26
795 Miller Run 5 3 3,194 $460,000 $460,000 $144 10/20/26
1708 Liberty Nw Parkway 3 4 1,280 $310,000 $310,000 $242 10/20/26
933 Catamaran Court 3 4 2,484 $629,900 $629,900 $253 10/20/26
230 Willow Glade Point 6 5 6,342 $1,200,000 $1,200,000 $189 10/20/26
4806 Sultana Sw Way 5 3 3,141 $515,000 $515,000 $163 10/20/26
477 Fairlane Nw Circle N/A N/A N/A $339,000 $339,000 Unknown 10/20/26
155 3rd Ne Street Unit 9 1 2 985 $310,000 $310,000 $314 10/20/26
Average: 3.5 3.3 2,685 $725,617 $709,269 $258
Viewing 1 - 50 of 6196
Viewing 1 - 50 of 6196

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your Metro Atlanta home worth?

...get instant property value now!