Sign up to stay up to date on the Marietta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
762 Bedford Oaks Drive 6 6 5,258 $1,325,000 $251
418 N Marietta Ne Parkway 3 1 1,099 $160,000 $145
905 Forest Pond Drive 4 4 4,092 $825,000 $201
1640 Roanoke Se Place 2 2 1,166 $200,000 $171
41 Aviation Rd Se 4 3 2,235 $549,000 $245
35 Aviation Rd Se 4 3 2,235 $549,000 $245
711 Stewart Nw Circle 3 2 1,376 $419,000 $304
1255 Emma Jean Sw Place 5 5 5,420 $799,900 $147
3541 Ebenezer Court 5 4 2,253 $445,000 $197
2260 Asquith Avenue 3 3 1,500 $289,500 $193
1166 Booth Sw Road Unit 604 2 2 1,147 $165,000 $143
3048 Lawson Drive 6 6 3,236 $725,000 $224
3201 Shadowood Lane 4 3 2,172 $439,900 $202
1632 Pinebreeze Drive 3 2 1,753 $425,000 $242
3203 Claybrooke Drive 4 4 2,448 $435,000 $177
793 Forest Ridge Se Drive 3 2 1,350 $350,000 $259
3110 Bryant Lane 3 2 1,350 $395,000 $292
578 Parkside Village Nw Way 3 4 2,425 $499,000 $205
1454 Milford S Court 4 3 1,998 $377,000 $188
413 Promenade Court Sw 2 2 1,080 $179,900 $166
3810 Running Fox Drive 4 4 2,734 $650,000 $237
3605 Sewell Mill Road 4 4 2,800 $785,000 $280
351 Washington Ne Avenue Unit 309 3 4 2,718 $574,900 $211
1505 Bittern Court 4 3 1,877 $474,990 $253
2915 Hill Park Court 3 2 2,125 $429,900 $202
36 Grampian Way 3 3 2,208 $335,000 $151
3987 Brintons Mill 4 3 2,595 $650,000 $250
1807 Kolb Farm Sw Circle Unit 22 3 2 1,721 $325,000 $188
95 Radford Sw Circle 5 4 3,038 $428,000 $140
310 Lamplighter Se Lane 3 2 1,670 $585,000 $350
2319 Clearwater Se Drive 4 3 2,858 $425,000 $148
1109 Willow Field Se Drive Unit 18 4 4 2,552 $495,000 $193
1773 Sandtown Road 3 1 1,295 $250,000 $193
1313 Wynnes Ridge Se Circle 2 1 1,179 $186,000 $157
479 Banks Sw Street 3 2 1,965 $589,800 $300
1482 Longwing Lane 4 3 2,174 $638,990 $293
110 Peachtree Se Circle 3 1 1,218 $298,000 $244
663 Foxcroft Se Circle 3 3 2,014 $539,000 $267
701 Parkaire Crossing 3 2 1,624 $299,950 $184
551 Summit Sw Lane 3 2 1,354 $219,999 $162
1608 Barrier Road 3 3 1,954 $434,900 $222
1180 Lakefield Walk 4 4 3,017 $675,000 $223
4126 Devonshire Drive 3 3 2,076 $425,000 $204
375 Bell Se Street N/A N/A 2,486 $649,000 $261
3281 Athalene Sw Lane 3 2 2,390 $363,500 $152
2714 Rustling Pines Court 5 5 5,313 $989,000 $186
2219 Velvet Sage Way 5 4 3,313 $844,990 $255
1521 John Ward Sw Road 3 3 2,208 $365,000 $165
3608 Autumn Leaves Way 3 2 1,288 $350,000 $271
4049 Tutwren Ne Court 3 2 1,566 $385,000 $245
Average: 3.8 3.3 2,779 $620,400 $221
Viewing 1 - 50 of 1269
Viewing 1 - 50 of 1269
Address Beds Baths Living ft2 List Price Cost per ft2
3571 Clubland Drive 8 12 11,280 $4,995,000 $442
4514 Outlook Ne Drive 7 6 4,872 $895,000 $183
1578 Wildwood Ne Road 4 3 1,888 $340,000 $180
2061 Kolb Ridge Court 3 3 2,521 $375,000 $148
997 Grey Village Way 3 2 2,006 $550,000 $274
2275 Hurt Sw Road 3 2 1,268 $289,900 $228
2838 Talimore Court 6 5 4,789 $949,900 $198
1572 Asheforde Drive 5 5 5,561 $1,150,000 $206
751 Coventry Township Place 3 3 1,678 $280,000 $166
834 Thackston Drive 5 3 3,849 $535,000 $138
3782 Churchill Sw Drive 3 3 2,250 $414,900 $184
5309 W Bank Drive 4 3 3,392 $650,000 $191
760 Denards Se Mill 4 4 3,959 $1,300,000 $328
2741 Elkhart Sw Circle 4 3 2,296 $370,000 $161
3254 Hunterdon Way Se 5 4 4,239 $825,000 $194
2154 Heritage Trace Lane 4 3 3,144 $850,000 $270
1203 Wynford Colony Sw 3 3 2,593 $425,000 $163
1586 Sprayberry Drive 3 2 1,304 $380,000 $291
2810 Wendy Lane 3 2 2,285 $499,900 $218
1109 Riverview Se Drive 3 2 1,565 $275,000 $175
513 Coral Street 3 3 2,073 $389,500 $187
2984 Montview Drive 4 3 2,899 $434,900 $150
1890 Kirkmont Nw Drive 5 9 6,377 $995,000 $156
4669 Newell Drive 5 4 3,200 $860,000 $268
2806 Brookwest Sw Drive 3 2 1,806 $429,000 $237
3371 Saxony Glen 6 5 5,428 $1,100,000 $202
1321 Surrey Sw Lane 2 1 882 $150,000 $170
2104 Cason Drive 4 3 1,829 $400,000 $218
1235 Fairfield Drive 3 3 1,754 $600,000 $342
907 Forest Pond Drive 5 4 4,215 $865,000 $205
2151 Shadowwood Drive 3 2 1,616 $300,000 $185
4078 Columns Se Drive 4 4 2,704 $799,000 $295
2593 Walton Sw Way 3 2 1,200 $289,000 $240
115 Charles Se Avenue 3 2 1,193 $285,000 $238
3322 Sulky Se Circle 5 5 6,660 $1,250,000 $187
488 Lawrence Street 3 1 984 $210,000 $213
5090 Larry Lane 4 3 2,348 $650,000 $276
2350 Wilderness Way 4 3 2,862 $485,000 $169
871 Ventnor Sw Place N/A N/A N/A $439,900 Unknown
1660 Northwoods Drive 5 3 2,138 $499,700 $233
119 Long Sw Drive 3 1 1,000 $285,000 $285
915 Cedar S Creek 3 3 1,856 $315,000 $169
1948 Briar Pond Way 4 3 2,065 $440,000 $213
251 Hynes Lndg Ne 5 6 5,086 $1,349,000 $265
1259 Everwood Sw Drive 3 3 2,605 $400,000 $153
1349 Murdock Road 4 4 2,706 $650,000 $240
2750 Holly Ridge Circle 3 2 1,775 $425,000 $239
2675 Timberline Road 3 2 1,728 $200,000 $115
1920 Sierra Drive 3 2 2,187 $425,000 $194
891 Lake Hollow Sw Boulevard 2 2 1,750 $150,000 $85
Average: 3.7 3.3 2,777 $680,808 $226
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2569 Chimney Springs Drive 5 4 3,379 $650,000 $650,000 $192 10/28/26
3162 Vickery Ne Drive 4 3 2,371 $480,000 $480,000 $202 10/28/26
2620 Meadowlawn Se Drive 3 2 1,391 $279,999 $279,999 $201 10/28/26
4052 Thornbrook Lane 4 3 2,228 $465,000 $465,000 $208 10/27/26
2263 Collinworth Drive 3 3 1,458 $425,000 $425,000 $291 10/27/26
2823 Hitchcock Mill Run 5 3 2,996 $650,000 $650,000 $216 10/27/26
2826 Regents Park Lane 4 3 3,276 $660,000 $660,000 $201 10/27/26
2397 June Springs Sw Drive 3 3 2,024 $379,000 $379,000 $187 10/27/26
561 Stone Field Nw Run 4 5 2,792 $539,900 $539,900 $193 10/27/26
2365 Chimney Cottage Ne Circle Unit 14 2 2 1,736 $379,000 $379,000 $218 10/27/26
3087 Mountain Shadow Way 5 4 3,430 $675,000 $675,000 $196 10/27/26
3125 Yellowhammer Drive 3 3 N/A $407,990 $407,990 Unknown 10/27/26
1230 Shallowford Road 6 4 3,647 $575,000 $575,000 $157 10/27/26
2658 Chimney Springs Drive 4 4 2,916 $725,000 $725,000 $248 10/26/26
73 Jessica Place 2 3 2,090 $450,000 $450,000 $215 10/26/26
1556 Cedar Bluff Trail 2 3 1,246 $265,000 $265,000 $212 10/26/26
3590 Steve Nw Drive 4 3 2,121 $445,000 $445,000 $209 10/26/26
129 Ridgetree Lane 5 6 5,713 $1,085,000 $1,085,000 $189 10/26/26
2457 Tall Timbers Trail 5 3 2,836 $650,000 $650,000 $229 10/26/26
267 White Pine Nw Way 5 5 4,289 $635,000 $635,000 $148 10/26/26
512 Donwood Sw Lane 3 2 1,228 $299,000 $299,000 $243 10/26/26
2734 Ashbury Point Lane 4 3 1,985 $429,000 $429,000 $216 10/23/26
1977 Johnson Ferry Road 4 4 2,618 $650,000 $650,000 $248 10/23/26
3524 Bonaire Bluff 6 4 3,710 $789,900 $789,900 $212 10/23/26
2741 Sudbury Trace 4 3 2,264 $480,000 $480,000 $212 10/23/26
3343 Corral Drive 4 3 2,182 $468,000 $468,000 $214 10/23/26
2162 Ellis Farm Drive 4 4 3,804 $750,000 $750,000 $197 10/23/26
1935 Briar Pond Way 3 3 1,793 $415,000 $415,000 $231 10/23/26
3060 Balearic Se Drive 3 3 1,547 $349,000 $349,000 $225 10/23/26
56 Noses Creek Sw Road 3 2 1,248 $339,000 $339,000 $271 10/23/26
2901 Gateland Square 4 4 3,287 $800,000 $800,000 $243 10/23/26
454 Birney Ne Street N/A N/A N/A $385,000 $385,000 Unknown 10/23/26
466 Birney Ne Street N/A N/A N/A $385,000 $385,000 Unknown 10/23/26
2932 Timberline Road 3 2 1,976 $234,900 $234,900 $118 10/22/26
172 Carriage Trace 5 4 4,200 $875,000 $875,000 $208 10/22/26
2109 Winding Creek Sw Lane 3 2 2,464 $400,000 $400,000 $162 10/22/26
1517 Cedar Bluff Trail 2 3 1,246 $279,900 $279,900 $224 10/22/26
673 Maple Grove Way 4 3 2,213 $515,000 $515,000 $232 10/22/26
3462 Shaw Road 3 2 1,956 $369,000 $369,000 $188 10/22/26
1984 Cheatham Woods Sw Drive 2 3 1,419 $244,900 $244,900 $172 10/22/26
760 Seminole Place 3 2 1,392 $350,000 $350,000 $251 10/22/26
1306 Wynnes Ridge Se Circle 2 2 1,475 $265,000 $265,000 $179 10/22/26
108 Mountain View Nw Road 5 5 3,697 $775,000 $775,000 $209 10/21/26
505 Gramercy Ne Drive 5 7 8,403 $2,150,000 $2,150,000 $255 10/21/26
1942 Old Canton Road 4 3 2,134 $525,000 $525,000 $246 10/21/26
1016 Irwin Tree Farms Sw 4 3 2,884 $615,000 $615,000 $213 10/21/26
688 Huntington Se Place 4 2 2,147 $500,000 $500,000 $232 10/21/26
207 Cedar Se Way 4 3 1,470 $399,000 $399,000 $271 10/21/26
746 Birchwood Sw Road 3 2 1,200 $220,000 $220,000 $183 10/20/26
914 Otter Ne Way 4 3 2,800 $630,000 $630,000 $225 10/20/26
Average: 3.8 3.3 2,781 $600,710 $588,827 $214
Viewing 1 - 50 of 1909
Viewing 1 - 50 of 1909

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your Metro Atlanta home worth?

...get instant property value now!